Can't get enough trivia during the week? Want a different style of competition? Join our Online Trivia League and win cash prizes!
How does it work?
Every day - Monday through Friday - players are matched up against one another in head-to-head style.
Every day - Monday through Friday - players will be given 10 multiple choice questions that they must access and answer within 24 hours. Players only have 10 seconds to answer each question.
Once the 24 hours is up, the player in each match who had the most number of questions right is the winner.
At the end of the regular season games (between 20-25 games), the top teams remaining move into the playoffs where they will compete in best-of-3-rounds series. Cash prizes will be awarded to the top finishing teams at the end of the playoffs. Number of prizes and amounts are to be determined based on the number of players that sign up.
***SEASON 2 SIGN-UPS ARE NOW OPEN:
https://forms.gle/TtvPrVYMXy8sjL1p8MATCH 1 | MONDAY, JANUARY 2, 2023
BLACKK - 6 (42) def. SCHADJ - 5 (32)
FULLERM - 4 (33) loss. CAPRIOTTIS - 7 (40)
KINNEYC - 7 (44) def. GREENWOODE - 4 (25)
LUCKETTEC - 5 (35) ties AYERSD - 5 (30)
UPPINGTONE - 5 (27) def. SCHAEFERL - 3 (21)
BYE: SLIWIAKK
MATCH 2 | TUESDAY, JANUARY 3, 2023
SCHAEFERL - 9 (57) ties LUCKETTEC - 9 (58)
AYERSD - 9 (51) loss. KINNEYC - 10 (65)
GREENWOODE - 7 (48) loss. FULLERM - 9 (66)
CAPRIOTTIS - 7 (28) loss. BLACKK - 8 (56)
SCHADJ - 6 (47) loss. SLIWIAKK - 7 (50)
BYE: UPPINGTONE
MATCH 3 | WEDNESDAY, JANUARY 4, 2023
UPPINGTONE - 7 (50) loss. GREENWOODE - 9 (64)
LUCKETTEC - 9 (65) def. CAPRIOTTIS - 8 (47)
FULLERM - 8 (66) def. SLIWIAKK - 6 (43)
SCHAEFERL - 8 (44) def. AYERSD - 7 (45)
KINNEYC - 9 (70) def. SCHADJ - 6 (40)
BYE: BLACKK
MATCH 4 | THURSDAY, JANUARY 5, 2023
GREENWOODE - 0 (0) loss. LUCKETTEC - 8 (60)
SLIWIAKK - 7 (51) ties BLACKK - 7 (51)
AYERSD - 9 (65) def. UPPINGTONE - 0 (0)
CAPRIOTTIS - 7 (48) loss. KINNEYC - 8 (59)
SCHADJ - 8 (66) ties FULLERM - 8 (73)
BYE: SCHAEFERL
MATCH 5 | FRIDAY, JANUARY 6, 2023
LUCKETTEC - 6 (43) loss. SLIWIAKK - 8 (61)
KINNEYC - 9 (65) ties BLACKK - 9 (56)
UPPINGTONE - 9 (60) def. SCHADJ - 0 (0)
SCHAEFERL - 8 (50) def. CAPRIOTTIS - 0 (0)
AYERSD - 7 (49) def. GREENWOODE - 0 (0)
BYE: FULLERM
MATCH 6 | MONDAY, JANUARY 9, 2023
SLIWIAKK - 7 (55) loss. KINNEYC - 8 (61)
BLACKK - 5 (39) loss. FULLERM - 7 (57)
SCHADJ - 7 (50) loss. LUCKETTEC - 8 (60)
CAPRIOTTIS - 7 (37) def. UPPINGTONE - 0 (0)
GREENWOODE - 7 (57) ties SCHAEFERL - 7 (39)
BYE: AYERSD
MATCH 7 | TUESDAY, JANUARY 10, 2023
LUCKETTEC - 7 (49) ties FULLERM - 7 (59)
UPPINGTONE - 0 (0) loss. BLACKK - 6 (33)
AYERSD - 7 (36) def. SCHADJ - 5 (33)
SCHAEFERL - 8 (39) def. SLIWIAKK - 6 (44)
GREENWOODE - 7 (52) def. CAPRIOTTIS - 6 (35)
BYE: KINNEYC
MATCH 8 | WEDNESDAY, JANUARY 11, 2023
BLACKK - 5 (31) loss. LUCKETTEC - 7 (46)
FULLERM - 0 (0) loss. KINNEYC - 6 (43)
CAPRIOTTIS - 0 (0) loss. AYERSD - 5 (28)
SCHADJ - 5 (36) loss. SCHAEFERL - 7 (42)
SLIWIAKK - 4 (28) def. UPPINGTONE - 0 (0)
BYE: GREENWOODE
MATCH 9 | THURSDAY, JANUARY 12, 2023
AYERSD - 7 (44) loss. BLACKK - 9 (49)
GREENWOODE - 5 (38) loss. SLIWIAKK - 6 (47)
SCHAEFERL - 8 (46) loss. FULLERM - 10 (73)
CAPRIOTTIS - 0 (0) loss. SCHADJ - 5 (35)
UPPINGTONE - 0 (0) loss. KINNEYC - 7 (58)
BYE: LUCKETTEC
MATCH 10 | FRIDAY, JANUARY 13, 2023
SLIWIAKK - 4 (33) ties AYERSD - 4 (18)
BLACKK - 6 (34) loss. SCHAEFERL - 8 (44)
FULLERM - 5 (42) def. UPPINGTONE - 0 (0)
SCHADJ - 6 (39) def. GREENWOODE - 4 (24)
KINNEYC - 7 (52) def. LUCKETTEC - 6 (44)
BYE: CAPRIOTTIS
MATCH 11 | MONDAY, JANUARY 16, 2023
SLIWIAKK - 6 (45) ties CAPRIOTTIS - 6 (35)
BLACKK - 4 (29) loss. GREENWOODE - 6 (45)
FULLERM - 7 (50) def. AYERSD - 4 (22)
KINNEYC - 4 (33) loss. SCHAEFERL - 6 (32)
LUCKETTEC - 6 (39) def. UPPINGTONE - 0 (0)
BYE: SCHADJ
MATCH 12 | TUESDAY, JANUARY 17, 2023
BLACKK - 6 (40) ties SCHADJ - 6 (38)
FULLERM - 6 (40) def. CAPRIOTTIS - 0 (0)
KINNEYC - 5 (29) def. GREENWOODE - 4 (28)
LUCKETTEC - 5 (33) def. AYERSD - 4 (21)
UPPINGTONE - 0 (0) loss. SCHAEFERL - 6 (29)
BYE: SLIWIAKK
MATCH 13 | WEDNESDAY, JANUARY 18, 2023
SCHAEFERL - 9 (49) def. LUCKETTEC - 6 (49)
AYERSD - 5 (24) loss. KINNEYC - 6 (39)
GREENWOODE - 0 (0) loss. FULLERM - 7 (58)
CAPRIOTTIS - 8 (42) def. BLACKK - 7 (52)
SCHADJ - 3 (18) loss. SLIWIAKK - 4 (30)
BYE: UPPINGTONE
MATCH 14 | THURSDAY, JANUARY 19, 2023
UPPINGTONE - 0 (0) loss. GREENWOODE - 6 (36)
LUCKETTEC - 9 (59) def. CAPRIOTTIS - 5 (33)
FULLERM - 4 (30) loss. SLIWIAKK - 5 (42)
SCHAEFERL - 8 (50) def. AYERSD - 4 (24)
KINNEYC - 0 (0) loss. SCHADJ - 6 (46)
BYE: BLACKK
MATCH 15 | FRIDAY, JANUARY 20, 2023
GREENWOODE - 3 (22) loss. LUCKETTEC - 8 (42)
SLIWIAKK - 6 (39) def. BLACKK - 5 (37)
AYERSD - 6 (28) loss. UPPINGTONE - 7 (47)
CAPRIOTTIS - 7 (33) ties KINNEYC - 7 (40)
SCHADJ - 6 (44) def. FULLERM - 3 (24)
BYE: SCHAEFERL
MATCH 16 | MONDAY, JANUARY 23, 2023
LUCKETTEC - 6 (36) ties SLIWIAKK - 6 (39)
KINNEYC - 6 (35) def. BLACKK - 4 (19)
UPPINGTONE - 0 (0) loss. SCHADJ - 6 (38)
SCHAEFERL - 6 (31) def. CAPRIOTTIS - 3 (20)
AYERSD - 6 (28) loss. GREENWOODE - 9 (31)
BYE: FULLERM
MATCH 17 | TUESDAY, JANUARY 24, 2023
SLIWIAKK - 7 (52) ties KINNEYC - 7 (50)
BLACKK - 8 (48) ties FULLERM - 8 (63)
SCHADJ - 5 (29) loss. LUCKETTEC - 6 (36)
CAPRIOTTIS - 8 (39) def. UPPINGTONE - 0 (0)
GREENWOODE - 2 (17) loss. SCHAEFERL - 7 (45)
BYE: AYERSD
MATCH 18 | WEDNESDAY, JANUARY 25, 2023
LUCKETTEC - 4 (29) loss. FULLERM - 6 (48)
UPPINGTONE - 0 (0) loss. BLACKK - 8 (48)
AYERSD - 4 (23) ties SCHADJ - 4 (29)
SCHAEFERL - 7 (33) def. SLIWIAKK - 5 (37)
GREENWOODE - 4 (19) loss. CAPRIOTTIS - 5 (29)
BYE: KINNEYC
MATCH 19 | THURSDAY, JANUARY 26, 2023
BLACKK - 8 (50) def. LUCKETTEC - 5 (36)
FULLERM - 7 (56) def. KINNEYC - 0 (0)
CAPRIOTTIS - 6 (38) ties AYERSD - 6 (42)
SCHADJ - 5 (37) loss. SCHAEFERL - 9 (53)
SLIWIAKK - 6 (47) def. UPPINGTONE - 0 (0)
BYE: GREENWOODE
MATCH 20 | FRIDAY, JANUARY 27, 2023
AYERSD - 7 (40) loss. BLACKK - 8 (54)
GREENWOODE - 4 (30) loss. SLIWIAKK - 8 (53)
SCHAEFERL - 8 (49) ties FULLERM - 8 (64)
CAPRIOTTIS - 8 (44) def. SCHADJ - 6 (44)
UPPINGTONE - 0 (0) loss. KINNEYC - 6 (34)
BYE: LUCKETTEC
MATCH 21 | MONDAY, JANUARY 30, 2023
SLIWIAKK - 4 (27) loss. AYERSD - 6 (33)
BLACKK - 3 (18) loss. SCHAEFERL - 8 (42)
FULLERM - 8 (59) def. UPPINGTONE - 0 (0)
SCHADJ - 0 (0) loss. GREENWOODE - 4 (24)
KINNEYC - 5 (33) loss. LUCKETTEC - 7 (45)
BYE: CAPRIOTTIS
MATCH 22 | TUESDAY, JANUARY 31, 2023
SLIWIAKK - 4 (27) ties CAPRIOTTIS - 4 (18)
BLACKK - 5 (32) loss. GREENWOODE - 6 (43)
FULLERM - 5 (33) loss. AYERSD - 6 (23)
KINNEYC - 3 (17) ties SCHAEFERL - 3 (16)
LUCKETTEC - 4 (28) def. UPPINGTONE - 0 (0)
BYE: SCHADJ
PLAYOFFS | WEDNESDAY, FEBRUARY 1, 2023
***These will be a single game of 3 rounds***
1 - SCHAEFERL v 4 - LUCKETTEC
2 - KINNEYC v 3 - FULLERM
CHAMPIONSHIPS | THURSDAY, FEBRUARY 2, 2023
***These will be a single game of 3 rounds***
WINNER 1 v 4 v WINNER 2 v 3
LOSER 1 v 4 v LOSER 2 v 3